Person
Raj Patel
7guest podcasts
0hosted shows
#55931PageRank
Guest On
- Food with Mark Bittman 2 appearances
- City Arts & Lectures 1 appearances
- New Books in Economics 1 appearances
- New Books in Science, Technology, and Society 1 appearances
- The Splendid Table: Conversations & Recipes For Curious Cooks & Eaters 1 appearances
- WARDROBE CRISIS with Clare Press 1 appearances
- Who Makes Cents?: A History of Capitalism Podcast 1 appearances
Network Snapshot
Guest podcasts7
Hosted shows0
Best rank#55931
Hosts or Co-hosts
| Podcast | Host Episodes | Most Recent |
|---|---|---|
| No host or co-host podcasts loaded. | ||
Podcast Appearance Summary
| Podcast | Duration | Appearances | Most Recent |
|---|---|---|---|
| Food with Mark Bittman | 2 | 2022-07-12 | |
| City Arts & Lectures | 1 | 2022-07-31 | |
| New Books in Economics | 1 | 2020-01-07 | |
| New Books in Science, Technology, and Society | 1 | 2020-01-07 | |
| The Splendid Table: Conversations & Recipes For Curious Cooks & Eaters | 1 | 2011-04-01 | |
| WARDROBE CRISIS with Clare Press | 1 | 2019-11-14 | |
| Who Makes Cents?: A History of Capitalism Podcast | 1 | 2018-06-01 |
Network Rankings
| Metric | Rank | Score |
|---|---|---|
| PageRank | #55931 | 0.000003 |
| Hub | #27264 | 0.000000 |
| Authority | #55917 | 0.000000 |
| Degree centrality | #7957 | 0.000037 |
| Betweenness centrality | #2010 | 0.000054 |
| Closeness centrality | #4125 | 0.268713 |
Network-Based Podcast Fits
Experimental podcast matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Podcast | Score | Why |
|---|---|---|---|
| No predictions loaded. | |||