Person
Dapper Dan
4guest podcasts
0hosted shows
#74632PageRank
Guest On
- Bullseye with Jesse Thorn 1 appearances
- In VOGUE: The Archives 1 appearances
- The Business of Fashion Podcast 1 appearances
- The Museum at FIT Fashion Culture Podcast 1 appearances
Network Snapshot
Guest podcasts4
Hosted shows0
Best rank#74632
Hosts or Co-hosts
| Podcast | Host Episodes | Most Recent |
|---|---|---|
| No host or co-host podcasts loaded. | ||
Podcast Appearance Summary
| Podcast | Duration | Appearances | Most Recent |
|---|---|---|---|
| Bullseye with Jesse Thorn | 1 | 2023-06-23 | |
| In VOGUE: The Archives | 1 | 2022-11-02 | |
| The Business of Fashion Podcast | 1 | 2017-12-14 | |
| The Museum at FIT Fashion Culture Podcast | 1 | 2018-09-20 |
Network Rankings
| Metric | Rank | Score |
|---|---|---|
| PageRank | #74632 | 0.000003 |
| Hub | #15517 | 0.000001 |
| Authority | #74618 | 0.000000 |
| Degree centrality | #56851 | 0.000009 |
| Betweenness centrality | #78788 | 0.000000 |
| Closeness centrality | #20183 | 0.255600 |
Network-Based Podcast Fits
Experimental podcast matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Podcast | Score | Why |
|---|---|---|---|
| No predictions loaded. | |||