Person
David Sedaris
17guest podcasts
0hosted shows
#82280PageRank
Guest On
- Armchair Expert with Dax Shepard 5 appearances
- Real Time with Bill Maher 4 appearances
- The New Yorker: Fiction 4 appearances
- The Paris Review 3 appearances
- Totally Booked with Zibby 3 appearances
- Conan O’Brien Needs A Friend 2 appearances
- Food with Mark Bittman 2 appearances
- The Book Case 2 appearances
- Think Again – a Big Think Podcast 2 appearances
- Creative Pep Talk 1 appearances
- Design Better 1 appearances
- Hollywood Handbook 1 appearances
- NPR's Book of the Day 1 appearances
- RuPaul: What's The Tee with Michelle Visage 1 appearances
- The Daily Show: Ears Edition 1 appearances
- The Splendid Table: Conversations & Recipes For Curious Cooks & Eaters 1 appearances
- Your Last Meal with Rachel Belle 1 appearances
Network Snapshot
Guest podcasts17
Hosted shows0
Best rank#82280
Hosts or Co-hosts
| Podcast | Host Episodes | Most Recent |
|---|---|---|
| No host or co-host podcasts loaded. | ||
Podcast Appearance Summary
| Podcast | Duration | Appearances | Most Recent |
|---|---|---|---|
| Armchair Expert with Dax Shepard | 5 | 2025-04-16 | |
| Real Time with Bill Maher | 4 | 2025-03-11 | |
| The New Yorker: Fiction | 4 | 2024-08-01 | |
| The Paris Review | 3 | 2018-01-31 | |
| Totally Booked with Zibby | 3 | 2024-12-15 | |
| Conan O’Brien Needs A Friend | 2 | 2022-06-19 | |
| Food with Mark Bittman | 2 | 2023-01-25 | |
| The Book Case | 2 | 2023-01-12 | |
| Think Again – a Big Think Podcast | 2 | 2020-02-08 | |
| Creative Pep Talk | 1 | 2021-03-04 | |
| Design Better | 1 | 2023-09-12 | |
| Hollywood Handbook | 1 | 2020-03-03 | |
| NPR's Book of the Day | 1 | 2021-12-23 | |
| RuPaul: What's The Tee with Michelle Visage | 1 | 2016-06-29 | |
| The Daily Show: Ears Edition | 1 | 2026-01-25 | |
| The Splendid Table: Conversations & Recipes For Curious Cooks & Eaters | 1 | 2015-06-25 | |
| Your Last Meal with Rachel Belle | 1 | 2023-05-11 |
Network Rankings
| Metric | Rank | Score |
|---|---|---|
| PageRank | #82280 | 0.000003 |
| Hub | #6355 | 0.000006 |
| Authority | #82266 | 0.000000 |
| Degree centrality | #1348 | 0.000121 |
| Betweenness centrality | #853 | 0.000169 |
| Closeness centrality | #1109 | 0.283748 |
Network-Based Podcast Fits
Experimental podcast matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Podcast | Score | Why |
|---|---|---|---|
| No predictions loaded. | |||