Podcast
Breaking Points with Krystal and Saagar
https://www.iheart.com/podcast/867-breaking-points-with-kryst-83441143/
Breaking Points is a fearless anti-establishment multi-week Youtube and Podcast which holds the powerful to account hosted by Krystal Ball and Saagar Enjeti
1536episodes
647guest appearances
293unique guests
Hosts
- Krystal Ball host
- Saagar Enjeti host
Frequent Guests
| Guest | Appearances | Hours | Most Recent |
|---|---|---|---|
| Jeremy Scahill | 31 | 2026-05-08 | |
| Trita Parsi | 28 | 2026-05-24 | |
| Glenn Greenwald | 18 | 2026-05-07 | |
| Robert Pape | 16 | 2026-05-13 | |
| Ro Khanna | 12 | 2026-05-15 | |
| James Li | 11 | 2024-12-28 | |
| Matt Stoller | 10 | 2025-02-04 | |
| Dave Smith | 9 | 2026-04-30 | |
| John Mearsheimer | 9 | 2026-04-10 | |
| Jon Stewart | 9 | 2025-07-10 | |
| Juan David Rojas | 9 | 2026-05-21 | |
| Ken Klippenstein | 9 | 2026-01-28 | |
| Marshall Kosloff | 8 | 2025-06-03 | |
| Rory Johnston | 8 | 2026-04-30 | |
| Scott Horton | 8 | 2026-03-03 | |
| David Dayen | 7 | 2026-02-26 | |
| Matt Taibbi | 7 | 2024-06-21 | |
| Andrew Yang | 6 | 2025-10-23 | |
| David Sirota | 6 | 2026-03-20 | |
| Kyle Kulinski | 6 | 2022-04-14 | |
| Murtaza Hussain | 6 | 2026-03-04 | |
| Sohrab Ahmari | 6 | 2026-04-14 | |
| Spencer Snyder | 6 | 2025-02-24 | |
| Yanis Varoufakis | 6 | 2026-04-09 | |
| Dave Weigel | 5 | 2026-03-04 | |
| Jeffrey Sachs | 5 | 2026-03-02 | |
| Jeff Stein | 5 | 2025-06-02 | |
| Vivek Ramaswamy | 5 | 2023-11-09 | |
| Brandon Weichert | 4 | 2026-04-06 | |
| Dan Osborn | 4 | 2026-02-09 | |
| Jasper Nathaniel | 4 | 2026-03-27 | |
| Max Alvarez | 4 | 2023-09-16 | |
| Ryan Grim | 4 | 2024-09-27 | |
| Tim Dillon | 4 | 2026-04-30 | |
| Van Lathan | 4 | 2026-02-04 | |
| Amir Tibon | 3 | 2025-06-30 | |
| Candace Owens | 3 | 2024-08-15 | |
| Graham Platner | 3 | 2025-10-31 | |
| Jenin Younes | 3 | 2026-01-26 | |
| Joe Kent | 3 | 2026-04-27 | |
| Kamala Harris | 3 | 2024-10-07 | |
| Mehdi Hasan | 3 | 2025-07-21 | |
| Nida Allam | 3 | 2026-02-26 | |
| Norman Finkelstein | 3 | 2023-12-26 | |
| Norm Finkelstein | 3 | 2026-04-13 | |
| Richard Wolff | 3 | 2026-05-04 | |
| Rohit Chopra | 3 | 2026-05-22 | |
| Ross Barkan | 3 | 2025-11-20 | |
| Seth Harp | 3 | 2025-12-01 | |
| Shaiel Ben-Ephraim | 3 | 2026-04-28 | |
| Steve Bannon | 3 | 2025-05-02 | |
| Theo Von | 3 | 2025-06-10 | |
| Tucker Carlson | 3 | 2025-09-24 | |
| Aaron Bastani | 2 | 2025-05-27 | |
| Alex Jones | 2 | 2025-08-27 | |
| Analilia Mejia | 2 | 2026-02-11 | |
| Andrew Callaghan | 2 | 2025-01-27 | |
| Andrew Schulz | 2 | 2025-07-19 | |
| Ann Coulter | 2 | 2026-04-28 | |
| Annelle Sheline | 2 | 2024-07-24 | |
| Brace Belden | 2 | 2026-04-01 | |
| Brandon J. Weichert | 2 | 2026-03-24 | |
| Branko Marcetic | 2 | 2026-04-29 | |
| Brendan Steinhauser | 2 | 2026-03-24 | |
| Briahna Joy Gray | 2 | 2024-06-17 | |
| Cenk Uygur | 2 | 2024-07-13 | |
| Chris Cuomo | 2 | 2024-08-27 | |
| David Doel | 2 | 2025-04-28 | |
| Emily Jashinsky | 2 | 2024-01-24 | |
| Eva Golinger | 2 | 2026-01-05 | |
| Faiz Shakir | 2 | 2025-01-16 | |
| Hind Rajab | 2 | 2026-01-27 | |
| Indya Moore | 2 | 2026-04-30 | |
| Isaac Saul | 2 | 2026-05-05 | |
| JD Vance | 2 | 2025-06-10 | |
| Jeff Sachs | 2 | 2025-08-28 | |
| Jeremy Corbell | 2 | 2023-07-28 | |
| Jill Stein | 2 | 2024-10-03 | |
| J Miles Coleman | 2 | 2023-11-07 | |
| Jonah Furman | 2 | 2023-01-23 | |
| Kat Abughazaleh | 2 | 2026-03-03 | |
| Ken Roth | 2 | 2023-03-09 | |
| Ken Vogel | 2 | 2025-10-14 | |
| Kyle Cheney | 2 | 2026-01-27 | |
| Lee Fang | 2 | 2024-02-07 | |
| Liban Mohamed | 2 | 2026-04-29 | |
| Liz Wheeler | 2 | 2025-07-09 | |
| Mai Vang | 2 | 2026-05-20 | |
| Marianne Williamson | 2 | 2025-01-06 | |
| Megyn Kelly | 2 | 2025-08-21 | |
| Michael Tracey | 2 | 2025-07-17 | |
| Mike Callicrate | 2 | 2025-10-27 | |
| Noam Scheiber | 2 | 2026-04-16 | |
| Oliver Stone | 2 | 2023-06-24 | |
| Pablo Torre | 2 | 2026-01-15 | |
| Rand Paul | 2 | 2025-05-13 | |
| RFK Jr. | 2 | 2024-07-02 | |
| Robert Baer | 2 | 2026-04-01 | |
| Rob Flaherty | 2 | 2026-05-20 | |
| Seyed Mohammad Marandi | 2 | 2026-04-16 |
Network-Based Guest Fits
Experimental matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Guest | Score | Why |
|---|---|---|---|
| No predictions loaded. | |||