Podcast
The Big Picture
https://www.theringer.com
Sean Fennessey and Amanda Dobbins review the movies you need to see. Plus: Top 5s, Movie Drafts, Oscars analysis, and more. Subscribe to Sean's newsletter, Projections, here.
938episodes
866guest appearances
459unique guests
Hosts
- Amanda Dobbins host
- Sean Fennessey host
Frequent Guests
| Guest | Appearances | Hours | Most Recent |
|---|---|---|---|
| Adam Nayman | 50 | 2026-02-26 | |
| Joanna Robinson | 42 | 2026-02-16 | |
| Van Lathan | 33 | 2026-04-27 | |
| Mallory Rubin | 23 | 2026-04-27 | |
| Rob Mahoney | 19 | 2025-11-07 | |
| Rob Harvilla | 18 | 2024-11-27 | |
| Charles Holmes | 17 | 2025-06-30 | |
| Wesley Morris | 12 | 2026-03-02 | |
| Alex Ross Perry | 11 | 2025-10-20 | |
| Bill Simmons | 10 | 2026-03-26 | |
| Jason Concepcion | 9 | 2020-09-08 | |
| Shea Serrano | 9 | 2022-02-17 | |
| Tracy Letts | 8 | 2026-05-18 | |
| Yasi Salek | 7 | 2026-04-24 | |
| Bobby Wagner | 6 | 2026-01-02 | |
| Bryan Curtis | 6 | 2024-11-08 | |
| David Shoemaker | 6 | 2023-12-29 | |
| Alex Garland | 5 | 2025-04-11 | |
| Andy Greenwald | 5 | 2025-09-29 | |
| Ari Aster | 5 | 2025-07-18 | |
| Brian Raftery | 5 | 2025-08-07 | |
| David Sims | 5 | 2025-10-10 | |
| Griffin Newman | 5 | 2025-10-07 | |
| Micah Peters | 5 | 2019-07-01 | |
| Sam Esmail | 5 | 2023-12-11 | |
| Benny Safdie | 4 | 2025-10-03 | |
| David Lowery | 4 | 2026-04-24 | |
| James Gray | 4 | 2022-11-01 | |
| Josh Safdie | 4 | 2025-12-24 | |
| Juliet Litman | 4 | 2025-11-20 | |
| Richard Linklater | 4 | 2025-11-17 | |
| Todd Haynes | 4 | 2024-01-11 | |
| Adam Mc Kay | 3 | 2021-12-13 | |
| Amy Nicholson | 3 | 2022-01-31 | |
| Barry Jenkins | 3 | 2020-04-09 | |
| Edgar Wright | 3 | 2025-11-14 | |
| Errol Morris | 3 | 2023-11-17 | |
| Grace Fennessey | 3 | 2025-06-30 | |
| Greta Gerwig | 3 | 2023-07-27 | |
| Jordan Peele | 3 | 2022-07-22 | |
| Justin Charity | 3 | 2021-04-27 | |
| K. Austin Collins | 3 | 2018-02-27 | |
| Morgan Neville | 3 | 2024-04-02 | |
| Noah Baumbach | 3 | 2025-12-10 | |
| Rian Johnson | 3 | 2025-12-15 | |
| Robert Eggers | 3 | 2024-12-27 | |
| Tim Simons | 3 | 2026-05-07 | |
| Alison Herman | 2 | 2019-02-20 | |
| Andy Muschietti | 2 | 2019-09-10 | |
| Aneesh Chaganty | 2 | 2020-11-19 | |
| Barry Alexander Brown | 2 | 2020-06-09 | |
| Bart Layton | 2 | 2026-02-20 | |
| Ben Lindbergh | 2 | 2023-04-05 | |
| Bong Joon-ho | 2 | 2025-03-06 | |
| Brandon Cronenberg | 2 | 2023-01-27 | |
| Chad Stahelski | 2 | 2023-03-24 | |
| Charlie Mc Dowell | 2 | 2022-04-04 | |
| Chuck Klosterman | 2 | 2022-02-14 | |
| Daniel Goldhaber | 2 | 2026-04-14 | |
| Daniel Scheinert | 2 | 2022-03-29 | |
| David Cronenberg | 2 | 2025-04-25 | |
| Emma Seligman | 2 | 2023-08-28 | |
| Erin Lee Carr | 2 | 2020-04-09 | |
| Ethan Hawke | 2 | 2025-11-17 | |
| Garret Price | 2 | 2024-11-27 | |
| Gene Siskel | 2 | 2021-08-23 | |
| Halina Reijn | 2 | 2025-01-08 | |
| Jake Johnson | 2 | 2024-01-16 | |
| Janicza Bravo | 2 | 2021-07-01 | |
| Jason Gallagher | 2 | 2020-03-10 | |
| Jesse Eisenberg | 2 | 2024-11-19 | |
| Joachim Trier | 2 | 2025-11-24 | |
| Jomi Adeniran | 2 | 2025-04-01 | |
| Jonathan Levine | 2 | 2019-05-03 | |
| Joseph Kosinski | 2 | 2025-06-27 | |
| Katey Rich | 2 | 2026-02-16 | |
| Kelly Reichardt | 2 | 2023-04-11 | |
| Lindsay Zoladz | 2 | 2019-04-11 | |
| Liz Hannah | 2 | 2020-04-09 | |
| Luca Guadagnino | 2 | 2022-11-29 | |
| Mads Mikkelsen | 2 | 2024-02-06 | |
| Matt Johnson | 2 | 2026-02-26 | |
| Matt Reeves | 2 | 2022-03-03 | |
| Matt Tyrnauer | 2 | 2024-10-31 | |
| Mike Mills | 2 | 2021-11-22 | |
| Miranda July | 2 | 2020-09-24 | |
| Nicole Holofcener | 2 | 2023-05-26 | |
| Park Chan-wook | 2 | 2026-01-08 | |
| Paul Schrader | 2 | 2023-05-19 | |
| Peyton Reed | 2 | 2020-04-09 | |
| Quentin Tarantino | 2 | 2022-07-26 | |
| Roger Ebert | 2 | 2021-08-23 | |
| Ron Howard | 2 | 2024-05-31 | |
| Sean Baker | 2 | 2021-12-20 | |
| Sofia Coppola | 2 | 2023-11-07 | |
| Stefano Sollima | 2 | 2021-05-04 | |
| Steve Mc Queen | 2 | 2020-12-17 | |
| Steven Soderbergh | 2 | 2025-01-27 | |
| Ti West | 2 | 2024-07-08 | |
| Trey Edward Shults | 2 | 2019-11-12 |
Network-Based Guest Fits
Experimental matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Guest | Score | Why |
|---|---|---|---|
| No predictions loaded. | |||