Podcast
Podcast – Cory Doctorow's craphound.com
https://craphound.com
Articles, speeches, stories and novels by an award-winning science fiction writer, read aloud in small regular chunks
793episodes
155guest appearances
110unique guests
Hosts
- Cory Doctorow host
Frequent Guests
| Guest | Appearances | Hours | Most Recent |
|---|---|---|---|
| Wil Wheaton | 11 | 2025-01-10 | |
| Charlie Stross | 6 | 2012-08-10 | |
| Mary Robinette Kowal | 6 | 2020-10-18 | |
| Rick Kleffel | 4 | 2013-02-10 | |
| Alice Taylor | 3 | 2006-01-09 | |
| Annalee Newitz | 3 | 2020-11-25 | |
| Bennett Cyphers | 3 | 2021-02-28 | |
| Ben Rosenbaum | 3 | 2008-04-27 | |
| Charles Beckett | 3 | 2009-07-11 | |
| Rachel Baker | 3 | 2009-07-11 | |
| Spider Robinson | 3 | 2009-11-24 | |
| Thomas Gideon | 3 | 2012-10-16 | |
| Amber Benson | 2 | 2020-03-30 | |
| Copper Robot | 2 | 2010-06-10 | |
| Edward Snowden | 2 | 2018-02-15 | |
| Jason Klamm | 2 | 2018-10-01 | |
| John Scalzi | 2 | 2020-04-20 | |
| Mur Lafferty | 2 | 2010-12-19 | |
| Amanda Palmer | 1 | 2017-05-01 | |
| Bethany C. Morrow | 1 | 2020-11-20 | |
| Bob Wiseman | 1 | 2009-10-01 | |
| Brandon Sanderson | 1 | 2014-12-01 | |
| Bruce Sterling | 1 | 2020-11-19 | |
| Carey Parker | 1 | 2020-02-18 | |
| Cassandra de Cuir | 1 | 2020-03-30 | |
| Chuck Wendig | 1 | 2020-11-24 | |
| Cindy Cohn | 1 | 2018-12-31 | |
| Colin Maclay | 1 | 2019-10-26 | |
| Craig Wilson | 1 | 2013-09-13 | |
| Dan Patterson | 1 | 2012-10-14 | |
| Dan Wells | 1 | 2014-12-01 | |
| David Bollier | 1 | 2010-04-28 | |
| David Weinberger | 1 | 2007-05-02 | |
| Ed Finn | 1 | 2014-11-12 | |
| Ed Zitron | 1 | 2025-10-25 | |
| Elliott Serrano | 1 | 2008-06-19 | |
| Eric Flint | 1 | 2008-09-09 | |
| Eva Galperin | 1 | 2020-11-16 | |
| Gabrielle de Cuir | 1 | 2017-05-01 | |
| Georgina Godwin | 1 | 2018-04-14 | |
| Graham Linehan | 1 | 2011-05-31 | |
| Graveyard Greg | 1 | 2011-08-24 | |
| Hal Stern | 1 | 2007-05-17 | |
| Harry Turtledove | 1 | 2007-05-20 | |
| Henry Jenkins | 1 | 2019-10-26 | |
| Henry Volans | 1 | 2013-06-14 | |
| Howard Tayler | 1 | 2014-12-01 | |
| Howard Taylor | 1 | 2020-10-18 | |
| Jack Russell Weinstein | 1 | 2019-05-15 | |
| Jake Appelbaum | 1 | 2014-03-25 | |
| James Boyle | 1 | 2008-09-09 | |
| Jan Rubak | 1 | 2009-01-14 | |
| Jason Hiner | 1 | 2012-10-15 | |
| Jason Pettus | 1 | 2008-05-27 | |
| JC Hutchins | 1 | 2009-12-04 | |
| Jeff Lane | 1 | 2012-01-11 | |
| Jesse Thorn | 1 | 2006-01-19 | |
| Joel Cunningham | 1 | 2018-08-22 | |
| John Rogers | 1 | 2020-11-17 | |
| Jonny Geller | 1 | 2013-06-14 | |
| Justine Eyre | 1 | 2017-05-01 | |
| Kage Baker | 1 | 2007-05-20 | |
| Ken Jones | 1 | 2014-11-20 | |
| Ken Liu | 1 | 2020-11-25 | |
| Lance Weiler | 1 | 2007-03-20 | |
| Larry Magid | 1 | 2012-10-15 | |
| Leo Laporte | 1 | 2011-04-07 | |
| Lina Khan | 1 | 2025-10-11 | |
| Lisa Renee Pitts | 1 | 2017-05-01 | |
| Mark Douglas Nelson | 1 | 2009-03-02 | |
| Matt Ward | 1 | 2018-09-04 | |
| Michael Geist | 1 | 2008-09-09 | |
| Mike Masnick | 1 | 2017-05-16 | |
| Mirron Willis | 1 | 2017-05-01 | |
| Mitch Wagner | 1 | 2012-08-10 | |
| Molly Wood | 1 | 2018-11-08 | |
| Neal Stephenson | 1 | 2014-11-12 | |
| Nick Earls | 1 | 2018-05-25 | |
| Nigel Beale | 1 | 2009-12-02 | |
| Patrick Nielsen Hayden | 1 | 2007-08-31 | |
| Peter Schønning | 1 | 2012-11-14 | |
| Phil Booth | 1 | 2006-02-09 | |
| Piper J Drake | 1 | 2020-10-18 | |
| Poesy Emmeline Fibonacci Nautilus Taylor Doctorow | 1 | 2012-12-21 | |
| Randall Munroe | 1 | 2024-03-31 | |
| Ron Deibert | 1 | 2020-11-16 | |
| Roy Trumbull | 1 | 2008-09-03 | |
| Rudy Rucker | 1 | 2007-05-17 | |
| Sammy Younan | 1 | 2019-04-02 | |
| Sarah Gailey | 1 | 2020-11-24 | |
| Sarah Penton | 1 | 2020-03-06 | |
| Sean Carroll | 1 | 2019-10-22 | |
| Sean O’Brien | 1 | 2018-08-10 | |
| Seth Godin | 1 | 2011-04-01 | |
| Shelagh Rogers | 1 | 2020-02-26 | |
| Siva Vaidhyanathan | 1 | 2008-09-09 | |
| Steve Eley | 1 | 2009-12-04 | |
| Steve Page | 1 | 2008-09-09 | |
| Sundar Raman | 1 | 2007-03-05 | |
| Terrence Mc Nally | 1 | 2019-01-25 |
Network-Based Guest Fits
Experimental matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Guest | Score | Why |
|---|---|---|---|
| No predictions loaded. | |||