Person
Jessica Kirson
13guest podcasts
0hosted shows
#102154PageRank
Guest On
- Your Mom's House with Christina P. and Tom Segura 4 appearances
- Bertcast's podcast 3 appearances
- Are You Garbage? Comedy Podcast 2 appearances
- The Joe Rogan Experience 2 appearances
- The Tim Dillon Show 2 appearances
- 2 Bears, 1 Cave with Tom Segura & Bert Kreischer 1 appearances
- Adam Carolla Show 1 appearances
- Doug Loves Movies 1 appearances
- Dumb People Town 1 appearances
- Juicy Scoop with Heather McDonald 1 appearances
- The CrabFeast with Ryan Sickler and Jay Larson 1 appearances
- We Might Be Drunk 1 appearances
- You Made It Weird with Pete Holmes 1 appearances
Network Snapshot
Guest podcasts13
Hosted shows0
Best rank#102154
Hosts or Co-hosts
| Podcast | Host Episodes | Most Recent |
|---|---|---|
| No host or co-host podcasts loaded. | ||
Podcast Appearance Summary
| Podcast | Duration | Appearances | Most Recent |
|---|---|---|---|
| Your Mom's House with Christina P. and Tom Segura | 4 | 2025-05-28 | |
| Bertcast's podcast | 3 | 2025-04-23 | |
| Are You Garbage? Comedy Podcast | 2 | 2025-05-04 | |
| The Joe Rogan Experience | 2 | 2022-04-26 | |
| The Tim Dillon Show | 2 | 2024-04-06 | |
| 2 Bears, 1 Cave with Tom Segura & Bert Kreischer | 1 | 2024-01-08 | |
| Adam Carolla Show | 1 | 2022-03-23 | |
| Doug Loves Movies | 1 | 2020-06-12 | |
| Dumb People Town | 1 | 2020-07-14 | |
| Juicy Scoop with Heather McDonald | 1 | 2022-03-29 | |
| The CrabFeast with Ryan Sickler and Jay Larson | 1 | 2022-04-25 | |
| We Might Be Drunk | 1 | 2025-08-03 | |
| You Made It Weird with Pete Holmes | 1 | 2017-08-30 |
Network Rankings
| Metric | Rank | Score |
|---|---|---|
| PageRank | #102154 | 0.000003 |
| Hub | #3137 | 0.000019 |
| Authority | #102140 | 0.000000 |
| Degree centrality | #1371 | 0.000121 |
| Betweenness centrality | #10833 | 0.000001 |
| Closeness centrality | #1143 | 0.283496 |
Network-Based Podcast Fits
Experimental podcast matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Podcast | Score | Why |
|---|---|---|---|
| #366 | Bad Friends | 0.055 | 364 shared-neighbor signals; 24 host bridges; 21 prior guest appearances |