Podcast
Dumb People Town
https://omny.fm/shows/dumb-people-town-1
It’s as much an exploration as it is a celebration of dumb people doing dumb things (often in Florida). With Daniel Van Kirk, Randy Sklar, and Jason Sklar. www.patreon.com/dumbpeopletown
617episodes
675guest appearances
438unique guests
Hosts
- Daniel Van Kirk host
- Jason Sklar host
- Randy Sklar host
Frequent Guests
| Guest | Appearances | Hours | Most Recent |
|---|---|---|---|
| Hampton Yount | 6 | 2022-12-27 | |
| Kyle Kinane | 6 | 2023-02-14 | |
| Nate Craig | 6 | 2024-09-17 | |
| Jeremiah Watkins | 5 | 2023-03-28 | |
| Jonah Ray | 5 | 2024-12-17 | |
| Matt Braunger | 5 | 2024-07-23 | |
| Moshe Kasher | 5 | 2024-01-30 | |
| Patton Oswalt | 5 | 2022-09-20 | |
| Paul F. Tompkins | 5 | 2022-06-21 | |
| Trae Crowder | 5 | 2025-03-18 | |
| Aimee Mann | 4 | 2024-07-16 | |
| Amy Miller | 4 | 2022-03-25 | |
| Chris Sullivan | 4 | 2025-05-13 | |
| Corinne Fisher | 4 | 2022-03-01 | |
| Dana Gould | 4 | 2025-02-25 | |
| Dave Anthony | 4 | 2023-10-03 | |
| Doug Benson | 4 | 2025-01-21 | |
| Gareth Reynolds | 4 | 2025-05-20 | |
| Greg Fitzsimmons | 4 | 2022-11-15 | |
| Jade Catta-Preta | 4 | 2022-08-16 | |
| James Adomian | 4 | 2024-09-03 | |
| Jon Dore | 4 | 2022-03-25 | |
| Jon Hamm | 4 | 2020-11-10 | |
| Maz Jobrani | 4 | 2025-07-08 | |
| Neal Brennan | 4 | 2024-04-09 | |
| Pete Holmes | 4 | 2025-02-04 | |
| Ryan Sickler | 4 | 2023-05-16 | |
| Steve Agee | 4 | 2021-12-21 | |
| Ted Leo | 4 | 2024-12-03 | |
| Tig Notaro | 4 | 2023-05-02 | |
| Adam Cayton-Holland | 3 | 2021-10-19 | |
| Arden Myrin | 3 | 2025-04-29 | |
| Beth Stelling | 3 | 2023-03-14 | |
| Chad Daniels | 3 | 2021-11-02 | |
| Dave Ross | 3 | 2021-04-02 | |
| Eliza Skinner | 3 | 2020-09-08 | |
| Geoff Tice | 3 | 2022-01-07 | |
| Hannah Einbinder | 3 | 2024-07-02 | |
| Jason Nash | 3 | 2024-09-10 | |
| Jen Kirkman | 3 | 2020-05-04 | |
| Jenny Zigrino | 3 | 2022-03-25 | |
| Johnny Pemberton | 3 | 2024-02-06 | |
| Jon Gabrus | 3 | 2022-08-23 | |
| Justin Martindale | 3 | 2023-12-19 | |
| Karen Kilgariff | 3 | 2019-03-19 | |
| Krystyna Hutchinson | 3 | 2022-03-01 | |
| Kurt Braunohler | 3 | 2022-11-01 | |
| Kyle Dunnigan | 3 | 2022-09-27 | |
| Lauren Lapkus | 3 | 2023-08-29 | |
| Mary Lynn Rajskub | 3 | 2025-04-15 | |
| Matt Walsh | 3 | 2024-10-15 | |
| Nick Thune | 3 | 2022-04-05 | |
| Nikki Glaser | 3 | 2021-05-04 | |
| Rory Scovel | 3 | 2023-02-07 | |
| Scott Aukerman | 3 | 2023-06-06 | |
| Adam Carolla | 2 | 2024-11-12 | |
| A.D. Miles | 2 | 2021-07-23 | |
| Alex Edelman | 2 | 2025-03-11 | |
| Alison Rosen | 2 | 2021-04-13 | |
| Al Madrigal | 2 | 2025-05-06 | |
| Andrew Youngblood | 2 | 2024-04-16 | |
| Andy Daly | 2 | 2024-05-14 | |
| Andy Richter | 2 | 2019-09-17 | |
| Aparna Nancherla | 2 | 2023-11-21 | |
| Ben Roy | 2 | 2023-10-31 | |
| Bert Kreischer | 2 | 2018-11-20 | |
| Brad Meltzer | 2 | 2020-05-05 | |
| Brad Morris | 2 | 2024-08-06 | |
| Brad Williams | 2 | 2024-02-27 | |
| Breckin Meyer | 2 | 2021-07-13 | |
| Brian Posehn | 2 | 2023-01-17 | |
| Charles Greaves | 2 | 2022-06-17 | |
| Chris Redd | 2 | 2022-05-10 | |
| Dan Ahdoot | 2 | 2023-08-08 | |
| Dan Harmon | 2 | 2017-12-05 | |
| Dan Levy | 2 | 2025-02-18 | |
| Dan St. Germain | 2 | 2024-07-09 | |
| David Cross | 2 | 2023-03-07 | |
| David Huntsberger | 2 | 2022-07-15 | |
| Dean Delray | 2 | 2025-05-27 | |
| Derek Waters | 2 | 2024-10-01 | |
| Doug Fager | 2 | 2022-11-18 | |
| Drew Morgan | 2 | 2022-07-19 | |
| Dusty Slay | 2 | 2022-10-25 | |
| Emma Arnold | 2 | 2018-08-28 | |
| Fahim Anwar | 2 | 2025-03-04 | |
| Fortune Feimster | 2 | 2023-01-24 | |
| Gary Gulman | 2 | 2023-10-10 | |
| Geoff Tate | 2 | 2022-04-26 | |
| Greg Behrendt | 2 | 2018-10-19 | |
| Greg Hess | 2 | 2021-02-23 | |
| Greg Warren | 2 | 2025-07-01 | |
| Guy Branum | 2 | 2022-05-17 | |
| Holly Laurent | 2 | 2021-02-23 | |
| Ian Karmel | 2 | 2024-06-11 | |
| Irene Tu | 2 | 2022-04-22 | |
| Jackie Kashian | 2 | 2024-09-24 | |
| Jamie Lee | 2 | 2023-10-17 | |
| Jay Chandrasekhar | 2 | 2024-11-05 | |
| Jay Larson | 2 | 2023-04-25 |
Network-Based Guest Fits
Experimental matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Guest | Score | Why |
|---|---|---|---|
| #1 | Marc Maron | 0.988 | 2,195 shared-neighbor signals; 33 host bridges; 78 prior guest appearances |
| #10 | Ari Shaffir | 0.779 | 1,931 shared-neighbor signals; 25 host bridges; 226 prior guest appearances |
| #13 | Ron Funches | 0.753 | 1,696 shared-neighbor signals; 26 host bridges; 61 prior guest appearances |
| #24 | Dan Soder | 0.526 | 1,552 shared-neighbor signals; 22 host bridges; 67 prior guest appearances |
| #28 | Greg Proops | 0.512 | 1,481 shared-neighbor signals; 25 host bridges; 71 prior guest appearances |
| #33 | Jim Norton | 0.473 | 1,660 shared-neighbor signals; 22 host bridges; 73 prior guest appearances |
| #39 | David Koechner | 0.451 | 1,455 shared-neighbor signals; 24 host bridges; 41 prior guest appearances |
| #42 | Andy Kindler | 0.433 | 1,412 shared-neighbor signals; 24 host bridges; 28 prior guest appearances |
| #46 | Josh Wolf | 0.411 | 1,265 shared-neighbor signals; 25 host bridges; 108 prior guest appearances |
| #54 | Steve Byrne | 0.368 | 1,248 shared-neighbor signals; 23 host bridges; 37 prior guest appearances |
| #66 | Ian Edwards | 0.303 | 1,413 shared-neighbor signals; 21 host bridges; 48 prior guest appearances |
| #93 | Nick Kroll | 0.209 | 1,543 shared-neighbor signals; 18 host bridges; 53 prior guest appearances |
| #98 | Mike Lawrence | 0.191 | 1,243 shared-neighbor signals; 20 host bridges; 39 prior guest appearances |
| #107 | Morgan Murphy | 0.164 | 1,214 shared-neighbor signals; 21 host bridges; 33 prior guest appearances |
| #115 | Matt Mira | 0.157 | 981 shared-neighbor signals; 21 host bridges; 46 prior guest appearances |
| #116 | Judd Apatow | 0.157 | 1,461 shared-neighbor signals; 17 host bridges; 77 prior guest appearances |
| #156 | Gilbert Gottfried | 0.128 | 1,246 shared-neighbor signals; 19 host bridges; 33 prior guest appearances |
| #167 | Matt Gourley | 0.122 | 969 shared-neighbor signals; 20 host bridges; 52 prior guest appearances |
| #169 | Steve-O | 0.121 | 1,374 shared-neighbor signals; 17 host bridges; 55 prior guest appearances |
| #173 | Kevin Smith | 0.118 | 1,293 shared-neighbor signals; 18 host bridges; 34 prior guest appearances |
| #175 | Russell Peters | 0.116 | 1,222 shared-neighbor signals; 19 host bridges; 40 prior guest appearances |
| #190 | Whitney Cummings | 0.108 | 1,381 shared-neighbor signals; 16 host bridges; 69 prior guest appearances |
| #194 | Sam Tripoli | 0.104 | 1,096 shared-neighbor signals; 19 host bridges; 82 prior guest appearances |
| #199 | Rob Riggle | 0.103 | 1,158 shared-neighbor signals; 19 host bridges; 44 prior guest appearances |
| #209 | Yannis Pappas | 0.098 | 1,107 shared-neighbor signals; 17 host bridges; 53 prior guest appearances |