Person
Dana Gould
19guest podcasts
0hosted shows
#73371PageRank
Guest On
- Adam Carolla Show 88 appearances
- Doug Loves Movies 10 appearances
- Gilbert Gottfried's Amazing Colossal Podcast 8 appearances
- Put Your Hands Together with Cam and Rhea 5 appearances
- Dumb People Town 4 appearances
- Alison Rosen Is Your New Best Friend 3 appearances
- ID10T with Chris Hardwick 3 appearances
- Jordan, Jesse GO! 3 appearances
- RISK! 3 appearances
- Fitzdog Radio 2 appearances
- Maltin on Movies 2 appearances
- The Daily Zeitgeist 2 appearances
- You Made It Weird with Pete Holmes 2 appearances
- Bullseye with Jesse Thorn 1 appearances
- Comedy Film Nerds 1 appearances
- James Bonding 1 appearances
- Stop Podcasting Yourself 1 appearances
- The Fighter & The Kid 1 appearances
- WTF with Marc Maron Podcast 1 appearances
Network Snapshot
Guest podcasts19
Hosted shows0
Best rank#73371
Hosts or Co-hosts
| Podcast | Host Episodes | Most Recent |
|---|---|---|
| No host or co-host podcasts loaded. | ||
Podcast Appearance Summary
| Podcast | Duration | Appearances | Most Recent |
|---|---|---|---|
| Adam Carolla Show | 88 | 2026-02-13 | |
| Doug Loves Movies | 10 | 2019-04-24 | |
| Gilbert Gottfried's Amazing Colossal Podcast | 8 | 2025-08-25 | |
| Put Your Hands Together with Cam and Rhea | 5 | 2017-08-17 | |
| Dumb People Town | 4 | 2025-02-25 | |
| Alison Rosen Is Your New Best Friend | 3 | 2025-03-30 | |
| ID10T with Chris Hardwick | 3 | 2017-11-24 | |
| Jordan, Jesse GO! | 3 | 2019-01-29 | |
| RISK! | 3 | 2021-08-02 | |
| Fitzdog Radio | 2 | 2025-11-05 | |
| Maltin on Movies | 2 | 2016-05-31 | |
| The Daily Zeitgeist | 2 | 2022-03-15 | |
| You Made It Weird with Pete Holmes | 2 | 2025-04-09 | |
| Bullseye with Jesse Thorn | 1 | 2017-12-26 | |
| Comedy Film Nerds | 1 | 2014-09-02 | |
| James Bonding | 1 | 2023-03-15 | |
| Stop Podcasting Yourself | 1 | 2013-06-17 | |
| The Fighter & The Kid | 1 | 2016-11-09 | |
| WTF with Marc Maron Podcast | 1 | 2022-06-23 |
Network Rankings
| Metric | Rank | Score |
|---|---|---|
| PageRank | #73371 | 0.000003 |
| Hub | #216 | 0.000748 |
| Authority | #73357 | 0.000000 |
| Degree centrality | #564 | 0.000270 |
| Betweenness centrality | #1544 | 0.000078 |
| Closeness centrality | #642 | 0.289665 |
Network-Based Podcast Fits
Experimental podcast matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Podcast | Score | Why |
|---|---|---|---|
| #642 | How Did This Get Made? | 0.032 | 527 shared-neighbor signals; 24 host bridges; 141 prior guest appearances |